Degree: Master of Science (M.Sc)
Field of study: Nanophysics
Faculty: Science
Degree: Master of Science (M.Sc)
Field of study: Nanophysics
Faculty: Science
The maximum number of units in the nanophysics master course is 32 units.
The number of units required to complete a master’s degree in nanophysics is as the follows:
Course type | Total Course Credit |
Specialization compulsory Courses | 6 |
Compulsory Courses | 9 |
Optional Courses | 6 |
Research and investigation | 8 |
New courses are added to the compulsory optional and specialization tables on the proposal of the faculty of physics and the approval of the graduate school council.
Selection of optional courses should be based on the supervisor’s opinion.
Purposed courses must be selected by the supervisor based on the maximum permitted units of the course from optional or compulsory specialization courses from the solid state or molecular-atomic fields of physics.
The terms of entry for volunteers of the master’s degree in nanophysics and the procedures of selection are as follows.
Having a bachelor’s degree in physics, chemistry and mathematics as well as subgroups of metallurgy and materials engineering, chemistry, electricity and mechanics
Success in entrance exams of this course under the conditions announced by the ministry of science, research and technology and according to the criteria of NOET.
Entrance exam
The content and level of the above mentioned subjects are the same as that of the bachelor program curriculum in Physics.
Table 1
No. | Course | Unit | Duration (hour) | Prerequisite and Co-requisite | ||
Practical | Theoretical | Total | ||||
1 | Advanced Quantum Mechanics 1 | 3 | —— | 48 | 48 | —— |
2 | Advanced Quantum Mechanics 2 | 3 | —— | 48 | 48 | Advanced Quantum Mechanics 1 |
3 | Advanced Statistical Mechanics 1 | 3 | —— | 48 | 48 | —— |
Total | 9 | —— | 144 | 144 |
Table 2
No. | Course | Unit | Duration (hour) | Prerequisite and Co-requisite | ||
Practical | Theoretical | Total | ||||
1 | Advanced Solid State | 3 | —— | 48 | 48 | —— |
2 | Computational physics of nanometric systems | 2 | —— | 32 | 32 | —— |
3 | Nanophysics laboratory 1 | 1 | 32 | —— | 32 | —— |
Total | 6 | 32 | 80 | 112 |
Table 3 : Elective courses
No. | Course | Unit | Duration (hour) | Prerequisite and Co-requisite | ||
Practical | Theoretical | Total | ||||
1 | Thin films and surface physics | 3 | —— | 48 | 48 | —— |
2 | Methods for analyzing nanostructures | 3 | —— | 48 | 48 | —— |
3 | Nanoparticles and its applications | 3 | —— | 48 | 48 | —— |
4 | Laser spectroscopy | 3 | —— | 48 | 48 | Co-requisite (Electrodynamics 1) |
5 | Physics and nanotechnology parts | 3 | —— | 48 | 48 | Prerequisite (Advanced solid state) |
6 | Electrodynamics 1 | 3 | —— | 48 | 48 | —— |
7 | Nanophysics laboratory 2 | 1 | 32 | —— | 32 | Prerequisite (Nanophysics laboratory 1) |
Total | 19 |
At least 6 units must be selected by the student from Table 3.
For more details about this program, please see catalogue