Degree: Master of Science (M.Sc)
Field of study: Medical Nanotechnology
Faculty: Science
Degree: Master of Science (M.Sc)
Field of study: Medical Nanotechnology
Faculty: Science
Total units:
The total units of this course are 28 as the follows:
compulsory courses | 20 |
Optional courses | 2 |
Thesis | 6 |
Total | 28 |
Table 1 : Compensatory courses
Code No. | Course Title | Units | Duration (hour) | Prerequisite and Co-requisite
|
||||
Practical | Theoretical | Total | Practical | Theoretical | Total | |||
01 | Medical Biochemistry | —— | 2 | 2 | —— | 34 | 34 | —— |
02 | Quantum Physics | —— | 2 | 2 | —— | 34 | 34 | —— |
03 | Molecular Cell Biology | 0.5 | 1.5 | 2 | 17 | 23 | 43 | —— |
04 | Instrumental Analytical Chemistry | 0.5 | 1.5 | 2 | 17 | 23 | 43 | —— |
05 | Polymer | —— | 2 | 2 | —— | 34 | 34 | —— |
06 | Introduction to Nanotechnology | —— | 3 | 3 | —— | 51 | 51 | —— |
07 | Medical information systems* | 0.5 | 0.5 | 1 | 17 | 9 | 26 | —— |
08 | Chemistry | —— | 2 | 2 | —— | 34 | 34 | —— |
09 | Biophysics | —— | 2 | 2 | —— | 34 | 34 | —— |
10 | Principles of Microbiology and Immunology | —— | 3 | 3 | —— | 51 | 51 | —— |
11 | Physiology | —— | 2 | 2 | —— | 34 | 34 | —— |
12 | Fundamentals of Physiopathology | —— | 2 | 2 | —— | 34 | 34 | —— |
13 | Toxicology and Pharmacology | —— | 2 | 2 | —— | 34 | 34 | —— |
Total | 27 |
Note: The student is required to pass a maximum of 24 units of compensatory courses (table 1) based on the department of education and the approval of graduate council recognition.
Table 2 : Compulsory courses
Code No. | Course Title | Units | Duration (hour) | Prerequisite and Co-requisite
|
||||
Practical | Theoretical | Total | Practical | Theoretical | Total | |||
14 | Nanomaterials and Nanostructures | —— | 2 | 2 | —— | 34 | 34 | 06 |
15 | Methods of Nanostructures Fabrication | 1 | 1 | 2 | 34 | 17 | 51 | 14 |
16 | Analysis Techniques | 0.5 | 1.5 | 2 | 17 | 23 | 43 | 14 |
17 | Nanobiotechnology | 0.5 | 1.5 | 2 | 17 | 23 | 43 | 06 |
18 | Drug delivery systems | —— | 1 | 1 | —— | 17 | 17 | —— |
19 | Nanobiomedicine 1 | —— | 2 | 2 | —— | 34 | 34 | 06 |
20 | Nanobiomedicine 2 | —— | 2 | 2 | —— | 34 | 34 | 19 |
21 | Nanosafety | —— | 2 | 2 | —— | 34 | 34 | 06 |
22 | Nanoscale Modeling | 1 | 1 | 2 | 34 | 17 | 51 | —— |
23 | Business basics in Nanotechnology | 1 | 1 | 2 | 34 | 17 | 51 | 06 |
24 | Seminar | —— | 1 | 1 | —— | —— | —— | 20 |
25 | Thesis | 6 | ||||||
Total | 26 |
Table 3 : Optional Courses
Code No. | Course Title | Units | Duration (hour) | Prerequisite and Co-requisite
|
||||
Practical | Theoretical | Total | Practical | Theoretical | Total | |||
26 | Nanotechnology Applications in the Food Industry | —— | 2 | 2 | —— | 34 | 34 | 06 |
27 | Fundamentals of Colloidal Systems and Interfaces | —— | 2 | 2 | —— | 34 | 34 | —— |
28 | Advanced biostatistics | —— | 2 | 2 | —— | 34 | 34 | —— |
29 | Principles of working with laboratory animals | 1 | 1 | 2 | 34 | 17 | 43 | —— |
Total | 7 |
The student must pass 2 units of the above mentioned courses (Table 3) in accordance with the subject of the thesis and based on the approval of the supervisor and the Graduate Council of the University.
For more details about this program, please see catalogue